Year Make/Model Engine Size AMPs Price Add to Cart
90-92 Corolla 1.6 120 189.00
90-92 Corolla 1.6 150 210.00
93-97 Corolla 1.6 120 220.00
93-97 Corolla 1.6 150 240.00
93-97 Corolla 1.8 120 220.00
93-97 Corolla 1.8 150 240.00
98-02 Corolla 1.8 120 220.00
98-02 Corolla 1.8 150 240.00
           
88-91 Camry 2.0 120 189.00
88-91 Camry 2.0 150 210.00
90-91 Camry 2.5 120 189.00
90-91 Camry 2.5 150 210.00
92 Camry 2.2 120 189.00
92 Camry 2.2 150 210.00
93-02 Camry 2.2 120 220.00
93-02 Camry 2.2 150 240.00
94-02 Camry 3.0 120 220.00
94-02 Camry 3.0 150 240.00
           
89-91 4 Runner & Pick-ups 2.4 120 189.00
89-91 4 Runner & Pick-ups 2.4 150 210.00
89-92 4 Runner & Pick-ups 3.0 120 189.00
89-92 4 Runner & Pick-ups 3.0 150 210.00
93-95 4 Runner & Pick-ups 2.4 120 199.00
93-95 4 Runner & Pick-ups 2.4 150 220.00
93-95 4 Runner & Pick-ups 3.0 120 199.00
93-95 4 Runner & Pick-ups 3.0 150 220.00
96-00 4 Runner & Pick-ups 2.7 120 220.00
96-00 4 Runner & Pick-ups 3.4 150 240.00
01-02 4 Runner & Pick-ups 3.4 150 240.00

 

High Output Alternators:
TOYOTA